What are the main skills of a safety technician and how long for should a firm has a safety technician?
The qualifications of the safety technician are determined according to the risk and the number of employees as shown below:
CATEGORY A (HIGH DANGER) | ||
---|---|---|
Number of employees | SECURITY TECHNICIAN KNOWLEDGE LEVEL | |
>50 | 1st | ΑΕΙ |
2nd | ΑΕΙ or ΤΕΙ | |
3ος and above | ΑΕΙ or ΤΕΙ or ME graduate | |
<50 |
ΑΕΙ or ΤΕΙ |
CATEGORY B (MEDIUM DANGER) | ||
---|---|---|
Number of employees | ΕΠΙΠΕΔΟ ΓΝΩΣΕΩΝ ΤΕΧΝΙΚΟΥ ΑΣΦΑΛΕΙΑΣ | |
>650 | 1st | ΑΕΙ |
2nd | ΑΕΙ or ΤΕΙ | |
3rd and above | ΑΕΙ or ΤΕΙ or ΜΕ graduate | |
50-650 | ΑΕΙ or ΤΕΙ | |
<50 | ΑΕΙ or ΤΕΙ ή and ΜΕ graduate with full employment and appropriate training |
CATEGORY C (LITTLE DANGER ) | ||
---|---|---|
Number of employees | ΕΠΙΠΕΔΟ ΓΝΩΣΕΩΝ ΤΕΧΝΙΚΟΥ ΑΣΦΑΛΕΙΑΣ | |
>50 | 1st | ΑΕΙ or ΤΕΙ |
2nd | ΑΕΙ or ΤΕΙ | |
3ος and above | ΑΕΙ or ΤΕΙ or ME graduate | |
<50 |
University or TEI and graduate with full-time and appropriate training the employer (independent knowledge) with appropriate training |
<50
The time of employment of a security technician is a function of the number of employees of the company and its level of risk.
Below are shown in detail:
CATEGORY | NUMBER OF EMPLOYEES | HOURS OF ANNUAL EMPLOYMENT PER EMPLOYEE |
Α | 0-500 | 3,5 |
501-1000 | 3 | |
1001-5000 | 2,5 | |
>5001 | 2 | |
Β | 0-1000 | 2,5 |
1001-5000 | 1,5 | |
>5001 | 1 | |
Γ | Regardless of the number of employees | 0,4 |